STUNNING CUSTOM BUILT 5 BEDROOM/4 BATH EXECUTIVE ESTATE HOME IS AN EXCELLENT FULL-TIME RESIDENCE OR RETREAT OFFERING OVER 3700SF OF INTERIOR LIVING SPACE. THIS JEWEL IS WELL APPOINTED WITH WITH 25FT VAULTED CEILING IN THE GREAT RM. THE QUALITY, ELEGANCE & DESIGN OF THE INTERIOR FINISHES HAVE SPARED NO EXPENSE. INCL. HUGE IN-LAW 1 BEDRM SUITE WITH FULL KITCHEN, WALK-IN PANTRY AND BREAKFAST ROOM. LARGE 3 CAR GARAGE WITH PLENTY OF ROOM FOR A WORKSHOP. ASK US ABOUT THE ADDITIONAL GASIFICATION FURNACE (ANNUAL HEATING COSTS UNDER $600) A HOP SKIP AND A JUMP FROM CAMPBELLFORD. CLOSE TO ALL AMENITIES. A QUICK COMMUTE FROM THE CITY. LIVE AND WORK FROM HOME. HIGH SPEED BELL FIBE INTERNET IS CURRENTLY ON SITE. AN EXCEPTIONAL PROPERTY THAT WILL PROVIDE YOUR FAMILY/FRIENDS INCREDIBLE MEMORIES FOR GENERATIONS TO COME. DON'T MISS THIS OPPORTUNITY TO ENJOY THE TRANQUITY AND PEACE OF MIND THIS COUNTRY SETTING PROVIDES. (id:39856)
MLS® Number | 40070267 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Ravine, Country Residential, Sump Pump |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Septic System |
Size Depth | 355 Ft |
Size Frontage | 171 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15'00'' x 11'09'' | ||
Second Level | Bedroom | 14'08'' x 11'00'' | ||
Second Level | Primary Bedroom | 17'00'' x 16'07'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 13'06'' x 12'06'' | ||
Lower Level | Recreation Room | 22'00'' x 19'08'' | ||
Lower Level | Breakfast | 13'00'' x 9'08'' | ||
Lower Level | Kitchen | 9'08'' x 13'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 12'00'' x 11'02'' | ||
Main Level | Family Room | 16'08'' x 12'09'' | ||
Main Level | Great Room | 22'06'' x 20'06'' | ||
Main Level | Dining Room | 13'00'' x 14'06'' | ||
Main Level | Kitchen | 18'03'' x 14'06'' |
DSL* | Available |
https://www.realtor.ca/real-estate/22841599/123-mcconnell-road-stirling
Contact us for more information