Architecturally inspired, stylish and unique 4-season home built into the pink granite shoreline, typical of the Kawarthas! Boasting 6 bedrooms, 2.5-bathrooms, 2-level home features a separate in-laws suite (with a new 3-piece bath), cathedral ceiling in the main living room, a dry sauna, and natural cedar in every room for a warm and elegant feeling. Enjoy an eat in kitchen, large separate dining room, sunken living room with a stunning double-sided granite fireplace, solar panels for battery backup power and an attached double car garage. This beautiful house is surrounded by trees, water, birds and natural light. With a fire pit, large decks, spacious exteriors and a charming gazebo, this 3800 square foot house is perfect for family gatherings and entertaining. The covered boat slip, new aluminum dock, multiple decks are perfect for lakeside enjoyment and offer a unique view to the lake and waterfront experience. The entrance to the lake is perfect for children. Build on a Township Road, this comfortable and sophisticated house is located in an upscale neighbourhood on beautiful Big Bald Lake, which is part of the historic Trent Severn Waterway and included in a 5-lake chain of endless lock free boating. Minutes from Buckhorn, Lakefield and Bobcaygeon. 2:15 hours from Toronto downtown. The 401 & newly-built 407 extension make it so easy to access all year-long! Make this summer a Kawartha summer. (id:39856)
MLS® Number | 40069426 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway, Skylight, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Big Bald Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air, Stove |
Stories Total | 2 |
Size Interior | 3000 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 156 Ft |
Size Frontage | 101 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Single Family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 17'10'' x 10'00'' | ||
Second Level | 3pc Bathroom | 7'03'' x 5'00'' | ||
Second Level | Bedroom | 9'11'' x 10'00'' | ||
Second Level | Bedroom | 9'11'' x 10'00'' | ||
Second Level | 5pc Bathroom | 17'06'' x 4'09'' | ||
Second Level | Bedroom | 12'09'' x 10'05'' | ||
Second Level | Bedroom | 12'09'' x 10'05'' | ||
Second Level | Bedroom | 12'09'' x 10'05'' | ||
Second Level | Primary Bedroom | 24'01'' x 10'03'' | ||
Main Level | Sauna | 6'02'' x 4'08'' | ||
Main Level | 2pc Bathroom | 6'01'' x 4'02'' | ||
Main Level | Living Room | 17'04'' x 16'10'' | ||
Main Level | Dining Room | 16'00'' x 15'05'' | ||
Main Level | Laundry Room | 8'11'' x 8'05'' | ||
Main Level | Breakfast | 14'07'' x 12'03'' | ||
Main Level | Kitchen | 8'07'' x 17'09'' |
Electricity | Available |
https://www.realtor.ca/real-estate/22835116/17-saunders-road-buckhorn
Contact us for more information