ELEGANT COUNTRY BUNGALOW ON 2 ACRE LOT IN DESIREABLE CEDARHURST ESTATES . LOVINGLY CARED FOR AND MAINTAINED ONE OWNER HOME OFFERING 1845' , BUILT BY PRINSTON HOMES WITH FULL FINISHED BASEMENT. BRIGHT OPEN CONCEPT MAIN FLOOR FEATURES , 2 BEDROOMS, LAUNDRY, GLEAMING HARDWOOD FLOORING, A FORMAL DINING ROOM WITH ACCENT COLUMNS, A COFFERED CEILING AND AN OVERSIZED ARCHED WINDOW. THE COZY LIVING ROOM BOASTS ANOTHER COFFERED CEILING , A NATURAL GAS FIREPLACE AND OVERLOOKS THE WOODED SOUTHERN LOT LINE, THE SUN FILLED KITCHEN OFFERS BREAKFAST BAR , EATING AREA IN THE BAY WINDOW AND A TERRACE DOOR TO COVERED PATIO / DECK AREA, IDEAL FOR FOR BAR B Q-ING OR ENJOYING A QUIET MOMENT. SPACIOUS MASTER SUITE ENJOYS WALKIN CLOSET, AIR MASSAGE SOAKER TUB AND SEPERATE SHOWER STALL. LOWER LEVER CONSISTES OF 3RD BEDROOM WITH ABOVE GRADE WINDOW AND WALKIN CLOSET, ANOTHER FULL BATHROOM, CARPETED REC ROOM, FULL HOBBY ROOM WITH WALK UP TO GARAGE AND PLEANTY OF STORAGES SPACE. EFFICIENT IN FLOOR HEATING WITH 4 SEPERATE ZONES AND THERMOSTATS. THE DOUBLE CAR GARAGE OFFERS ACCESS TO MUD ROOM AS WELL AS BASEMENT LEVEL. SELLER WILL INSTALL NEW FURNACE PRIOR TO CLOSE, ROOF RESHINGLED IN 2016 (id:39856)
MLS® Number | 40090298 |
Property Type | Single Family |
Community Features | School Bus |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Water Softener, Water Purifier, Microwave Built-in, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1845 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 254 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'60'' x 18'90'' | ||
Basement | Utility Room | 3'60'' x 4'80'' | ||
Basement | Storage | 13'50'' x 10'10'' | ||
Basement | Storage | 6'70'' x 4'90'' | ||
Basement | Gym | 20'20'' x 28'70'' | ||
Basement | Recreation Room | 18'10'' x 23'90'' | ||
Basement | 4pc Bathroom | |||
Basement | Bedroom | 13'30'' x 15'80'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'80'' x 12'20'' | ||
Main Level | Primary Bedroom | 16'40'' x 19'10'' | ||
Main Level | Dining Room | 13'90'' x 11'40'' | ||
Main Level | Breakfast | 9'70'' x 11'00'' | ||
Main Level | Kitchen | 15'60'' x 11'10'' | ||
Main Level | Living Room | 20'50'' x 18'80'' |
https://www.realtor.ca/real-estate/23025083/851-cedarhurst-drive-selwyn
Contact us for more information